0373-7722918
Sintered Metal Wire Mesh Filter Cartridge
Product Introduction:
Hotline:
0373-7722918
Model | Pore Size μm | Porosity % | Permeability (N₂) | Bubble Point Pressure Pa | Dirt Holding Capacity mm |
Relative Permeability Coefficient L/min·cm²·Pa | |||||
SSZ-003 | 3 | 68 | 4.5×10-4 | 12300 | 0.6~0.8 |
SSZ-005 | 5 | 75 | 2.0×10-3 | 5000 | 0.5~0.6 |
SSZ-010 | 10 | 77 | 5.0×10-3 | 3700 | 0.4~0.5 |
SSZ-015 | 15 | 78 | 8.0×10-3 | 2600 | 0.4~0.5 |
SSZ-020 | 20 | 75 | 1.2×10-2 | 1890 | 0.4~0.5 |
SSZ-025 | 25 | 80 | 1.6×10-2 | 1560 | 0.3~0.4 |
SSZ-030 | 30 | 80 | 2.2×10-2 | 1300 | 0.3~0.4 |
SSZ-040 | 40 | 78 | 3.0×10-2 | 975 | 0.3~0.4 |
SSZ-060 | 60 | 85 | 5.0×10-4 | 690 | 0.3~0.4 |
Stainless steel woven mesh is woven from stainless steel wire. Its pleated filter cartridges feature smooth flow channels, easy cleaning, high temperature resistance, corrosion resistance, no mesh shedding and long filtration cycle.
Stainless steel fiber sintered felt is a porous deep-filter material made of stainless steel fibers sintered at high temperature. Its pleated filter elements deliver high porosity, excellent air permeability, strong dirt holding capacity and outstanding regenerability.
Widely used in coarse and fine filtration water treatment projects for power, oil wells, gas wells, water wells, chemical industry, mining, papermaking, environmental protection, metallurgy, food, sand control, decoration and other industries.